Name |
No. of Licenses |
Start date of validity |
Validity of Licenses (Years) |
Activation Details |
Scientific |
||||
| SPSS Software | 100 | March 29, 2023 | Perpetual | Details |
| SPSS AMOS | 25 | March 29, 2023 | Perpetual | Details |
| MATLAB | Site Licence | March 27, 2023 | 3 | Details |
| Mathematica | Site Licence | 3 | Details | |
| Synopsys TCAD | 30 | March 30, 2023 | 3 | Details |
| NVivo 15 | 50 | 3 | Details | |
| Cadence VLSI | 30 | March 28, 2023 | 1 | Details |
| OriginLab Professional | 50 | 1 | Details | |
| CLC Main Workbench | 10 | March 31, 2023 | 2 | Details |
| LabView | 10 | March 23, 2023 | 5 | Details |
| Ansys | 100 | 5 | Details | |
| PyMOL | 5 | March, 2024 | 5 | Details |
| COMSOL | 5 | 5 | Details | |
| Silaco TCAD | 5 | March, 2024 | 5 | Details |
| CST Studio Suite | 105 | March, 2024 | 3 | Details |
| Cadence VLSI | 100 | March, 2024 | 3 | Details |
| PathWave Advanced Design System (ADS) | University Bundle Licence | March, 2024 | 3 | Details |
| Grammarly | 1000 | 3 | Details | |
| STATA 18 | Site licence | March, 2024 | 5 | Details |
| GraphPad Prism | 5 | 5 | Details | |
| Gaussian Linux & Windows | Site Licence | March, 2024 | 20 | Details |
| Schrodinger Molecular Modelling Suit | 100 Floating Licences | 5 | Details | |
| Silvaco Victory | 40 | March, 2024 | 3 | Details |
| ChemDraw | 100 | March, 2024 | 3 | Details |
| NI Multisim | 45 | March, 2024 | 5 | Details |
| TaraNG | 50 | 5 | Details | |
| Lasergene Suite | 5 | 5 | Details | |
| BioBam OmicsBox Bioinformatics Solution | 2 | 5 | Details | |
| EViews 14 | 5 | 3 | Details | |
| Biorender | 5 | 5 | Details | |
| CPLEX | 5 | 3 | Details | |
| Smart PLS 4 | 50 | 5 | Details | |
| VASP | 6 | Perpetual | Details | |
| LINGO | 5 | Perpetual | Details | |
| SigmaPlot 16 | 5 | Perpetual | Details | |
| Quantum Atk | 5 | Perpetual | Details | |
Designing Tools |
||||
| Adobe Creative Cloud Suite | Campus Agreement | March, 2024 | 3 | Details |
| CorelDRAW | 10 | 3 | Details | |
| Acrobat | 10 | 1 | Details | |
| Adobe Stock for teams | 10 | 1 | Details | |
Microsoft Campus Agreement |
||||
| Microsoft Campus Licence | Site Licence | Details | ||
Plagiarism Detection Software |
||||
| Turnitin | 47 | 1 | Details | |
Computer Centre
OWASP Top 10, 2017